Supported Robot Types
The NexDroid control system supports the robot types listed below, among others. In the model codes, C and B denote rotary axes, Z denotes linear axes, X denotes Cartesian coordinate axes, and A denotes rotary axes.
Seven-Axis Serial
| Model Code | Description | Image |
|---|---|---|
| CBCBABC | Seven-axis serial robot | ![]() |
Six-Axis Serial
| Model Code | Description | Image |
|---|---|---|
| CBBABC | Standard six-axis serial | ![]() |
| CBBBAC | Six-axis serial (UR configuration) | ![]() |
| CBBBCA | Six-axis serial (spraying model) | ![]() |
| CCBABC | Six-axis serial | ![]() |
| CBBCBA | Six-axis serial | ![]() |
| XYZCAC | Six-axis serial (gantry welding configuration) | ![]() |
Five-Axis Serial
| Model Code | Description | Image |
|---|---|---|
| CBBAB | Five-axis serial | ![]() |
| XYZAB | Five-axis serial (Cartesian coordinate) | ![]() |
| XYZAC | Five-axis serial (Cartesian coordinate) | ![]() |
| XYZBC | Five-axis serial (gantry welding configuration) | ![]() |
Four-Axis Serial
| Model Code | Description | Image |
|---|---|---|
| CCZC | Four-axis serial | ![]() |
| ZCCC | Four-axis serial | ![]() |
| CBBC | Four-axis serial | ![]() |
| CZXC | Four-axis serial | ![]() |
| CBBB | Four-axis serial | ![]() |
| XYZC | Four-axis serial (Cartesian coordinate) | ![]() |
| XCCZ | Four-axis Cartesian | ![]() |
| XCZC | Four-axis serial (special SCARA) | ![]() |
Three-Axis Serial
| Model Code | Description | Image |
|---|---|---|
| CCZ | Three-axis serial | ![]() |
| XYZ | Three-axis serial (Cartesian coordinate) | ![]() |
| CCA | Three-axis serial (special SCARA) | ![]() |
| BBB | Three-axis serial | ![]() |
Two-Axis Serial
| Model Code | Description | Image |
|---|---|---|
| CC | Two-axis serial | ![]() |
Parallel and Hybrid
| Type | Description | Image |
|---|---|---|
| Three-axis Cartesian | Three-axis Cartesian coordinate robot | ![]() |
| Five-axis hybrid | Five-axis hybrid robot | ![]() |
| Delta parallel | Delta parallel robot | ![]() |
| Four-axis parallel | Four-axis parallel robot | ![]() |
| Tricept | Tricept parallel-hybrid machining mechanism | ![]() |
Single Axis
| Type | Description | Image |
|---|---|---|
| Single axis | Single-axis motion control | ![]() |
Note: The above list comes from the NexDroid official website. Actual support is subject to the controller firmware version. For adaptation of other configurations, please contact INEXBOT technical support.





























